Web Services
All eAdventist web services are RESTful and require an eAdventist account that has the appropriate role(s). To download data, submit a GET request via SSL (HTTPS) with email/password credentials in an "AUTHORIZATION" header. The email and password credentials should have a colon (:) separating them.Successful requests will receive a 200 response code and the data. Unsuccessful requests will receive an appropriate response code (e.g. 401 Unauthorized).
NEW (2-May-2023) the Hospitals service added.
DEPRECATED (16-Mar-2023), the Membership service will be replaced by lighter weight services.
NEW (7-Sept-2016), the "mask" parameter is now optional on all services. Omit it to get everything you have access to, include it to get specific data.
NEW (12-Oct-2017), the limit for each account is 4 requests/hour.
NEW (17-Oct-2017), organizations can upload higher-quality photos and they will be saved in 2 resolutions - "thumb" and "original". The URL to access photos has changed (e.g. www.eadventist.net/web_services/congregations/123/photo).
NEW (04-May-2021), Organization List service added.
Organization photos
Description | Photo of an organization. Available in 2 resolutions - "thumb" (160x120) and "original" (1024x768) |
URL | https://www.eadventist.net/organizations/[organization_id]/photo |
Output format | Same as uploaded image. Allowed formats include JPEG/JPG, PNG, GIF |
Required parameters | none |
Optional parameters | style - "original" (up to 1024x768), "thumb" (160x120) , "original" is the default |
Examples | .../organizations/2755/photo?style=thumb Thumbnail-size photo of North American Division |
Limit | none |
Congregations
Description | Data specifically for churches, companies and groups. Typically, all congregations are included (i.e. "public") except the conference church. |
URL | https://www.eadventist.net/web_services/congregations Test drive - requires an account |
Output format | XML (default), JSON |
Required parameters | none |
Optional parameters | mask - specifies the division/union/conference (e.g. "ANIF" for Oregon Conf) orgtype - organization type (e.g. "6" for companies) active - yes/no/all (default is "yes") public - yes/no/all (default is "yes") from - only changes from this datetime forward (e.g. "1/1/2014") HTML encoded |
Examples | .../web_services/congregations?mask=ANPP- Southern California churches, companies and groups that are "active" and "public" .../web_services/congregations?mask=ANPP&from=4%2F1%2F2014 - Southern California churches, companies and groups that are "active" and "public" and |
Limit | 4 requests/hour (for each account) |
Members Counts
Description | Current member counts for churches and companies. |
URL | https://www.eadventist.net/web_services/member_counts Test drive - requires an account |
Output format | XML (default), JSON |
Required parameters | none |
Optional parameters | mask - specifies the division/union/conference (e.g. "ANIF" for Oregon Conf) |
Examples | .../web_services/member_counts?mask=ANPP - Southern California church and company member counts (current) |
Limit | 4 requests/hour (for each account) |
Pastors
Description | Names, email and mobile phone of pastors and assistant pastors. Using the from parameter will return empty records to indicate when pastors have been deleted. Omitting from returns a list of current pastors. |
URL | https://www.eadventist.net/web_services/pastors Test drive - requires an account |
Output format | XML |
Required parameters | none |
Optional parameters | mask - specifies the division/union/conference (e.g. "ANIF" for Oregon Conf) from - only changes from this datetime forward (e.g. "1/1/2014") HTML encoded sort - 1=by organization, 2=by person |
Examples | .../web_services/pastors?mask=ANPP - Southern California pastors & assistant pastors |
Limit | 4 requests/hour (for each account) |
Schools
Description | You guessed it |
URL | https://www.eadventist.net/web_services/schools Test drive - requires an account |
Output format | XML (default), JSON |
Required parameters | none |
Optional parameters | mask - specifies the division/union/conference (e.g. "ANIF" for Oregon Conf) orgtype - organization type (e.g. "6" for companies) active - yes/no/all (default is "yes") public - yes/no/all (default is "yes") from - only changes from this datetime forward (e.g. "1/1/2014") HTML encoded |
Examples | .../web_services/schools?mask=ANPP - Southern California schools ("active" & "public") |
Limit | 4 requests/hour (for each account) |
Conferences
Description | Conferences, unions, divisions and GC. |
URL | https://www.eadventist.net/web_services/conferences Test drive - requires an account |
Output format | XML |
Required parameters | none |
Optional parameters | mask - specifies the division/union/conference (e.g. "ANIF" for Oregon Conf) orgtype - organization type (e.g. "6" for companies) active - yes/no/all (default is "yes") public - yes/no/all (default is "yes") from - only changes from this datetime forward (e.g. "1/1/2014") HTML encoded |
Examples | .../web_services/conferences?mask=AN&orgtype=3 - All NAD conferences |
Limit | 4 requests/hour (for each account) |
Hospitals
Description | Hospitals, medical organizations |
URL | https://eadventist.net/web_services/hospitals Test drive - requires an account |
Output format | XML (default), JSON |
Required parameters | none |
Optional parameters | mask - specifies the division/union/conference (e.g. "ANIF" for Oregon Conf) orgtype - organization type (e.g. "6" for companies) active - yes/no/all (default is "yes") public - yes/no/all (default is "yes") from - only changes from this datetime forward (e.g. "1/1/2014") HTML encoded |
Examples | .../web_services/hospitals?orgtype=27 All NAD hospitals |
Limit | 4 requests/hour (each account) |
Locator organizations
Description | Used by SDA Finder apps (iOS, Android). Includes address, phone, email, web site, lat/long, pastor, service times for all organizations changed or authorized since last update. |
URL | https://www.eadventist.net/web_services/locator_organizations Test drive - requires an account |
Output format | XML (default), JSON |
Required parameters | from - only changes from this datetime forward (e.g. "1/1/2014") HTML encoded |
Optional parameters | format - (xml/json) xml is default |
Examples | .../web_services/locator_organizations?from=1234&format=json - All organizations changed on or since 12/25/2014 |
Organizations
Description | All organization data |
URL | https://www.eadventist.net/web_services/organizations Test drive - requires an account |
Output format | XML (default), JSON |
Required parameters | none |
Optional parameters | mask - specifies the division/union/conference (e.g. "ANIF" for Oregon Conf) orgclass - organization class (e.g. "2" for congregations) orgtype - organization type (e.g. "6" for companies) active - yes/no/all (default is "yes") public - yes/no/all (default is "yes") from - only changes from this datetime forward (e.g. "1/1/2014") HTML encoded |
Examples | .../web_services/organizations?mask=ANP4&class=2 .../web_services/organizations.json?mask=ANF4&class=3- Arizona congregations (i.e. churches, companies & groups) .../web_services/organizations?mask=ANP4&class=3&changedfrom=12%2F25%2F2003 - Arizona schools changed from 12/25/2014 on |
Limit | 4 requests/hour (for each account) |
Organizations ACTS
Description |
Organizations (for ACTS software) |
URL | https://www.eadventist.net/web_services/organizations_acts |
Output format | JSON |
Required parameters | mask - specifies the division/union/conference |
Optional parameters | orgclass - organization class (e.g. "2" for congregations) orgtype - organization type (e.g. "6" for companies) from - only changes from this datetime forward (e.g. "1/1/2021") HTML encoded |
Examples | .../web_services/organizations_acts?mask=ANIF&from=1%2F1%2F2021 - All organizations in Oregon Conference that have changed since 1/1/2021 |
Limit | 4 requests/hour |
Organization List
Description | Organization - OrgCode and Location |
URL | https://www.eadventist.net/web_services/organization_list Test drive - requires an account |
Output format | JSON (default), XML |
Required parameters | mask - specifies the division/union/conference |
Optional parameters | orgclass - organization class (e.g. "2" for congregations) from - only changes from this datetime forward (e.g. "1/1/2021") HTML encoded |
Examples | .../web_services/organization_list?mask=ANIF&from=1%2F1%2F2021 - All organizations in Oregon Conference that have changed since 1/1/2021 |
Limit | 4 requests/hour |
Public officers
Description | Name & title of public officers (e.g. president, principal, pastor) NOTE: If from parameter is present, notification will be included of officers that have been deleted (e.g. pastor has moved and not been replaced yet) |
URL | https://www.eadventist.net/web_services/public_officers Test drive - requires an account |
Output format | XML (default), JSON |
Required parameters | none |
Optional parameters | mask - specifies the division/union/conference (e.g. "ANIF" for Oregon Conf) orgclass - organization class (e.g. "2" for congregations) orgtype - organization type (e.g. "6" for companies) active - yes/no/all (default is "yes") public - yes/no/all (default is "yes") from - only changes from this datetime forward (e.g. "1/1/2014") HTML encoded |
Examples | .../web_services/organizations?mask=ANP4&class=2- Arizona pastors(including associate, assistant, lay & intern) .../web_services/organizations?mask=ANP4&class=3&changedfrom=12%2F25%2F2003 - Arizona principals & vice-principals changed from 12/25/2014 on |
Limit | 4 requests/hour (for each account) |
Membership - deprecated 16-Mar-2023
Description | Includes almost all eAdventist data for church/conf/union |
URL | https://www.eadventist.net/web_services/membership Test drive - requires an account |
Output format | Multiple CSV files compressed in a ZIP file |
Required parameters | mask - specifies the division/union/conference (e.g. "ANIF" for Oregon Conf) |
Optional parameters | v - version (version 2 includes officer preferences for address/phone/email) NOTE: version 1 has been deprecated (March 2, 2015) |
Examples | .../web_services/membership?mask=ANWF&v=2 - Texas membership data |
Limit | 4 requests/hour (for each account) |